| Race | Division | Placing | Rider Name | Home Town | Horse | Time | Auto Earnings | Draw |
| 2 | 1D | 1 | Holly Foster | Stephenville, TX | Gordon Bob | 15.187 | $979.13 | 246 |
| 2 | 1D | 2 | Haley Thorne | Midlothian, TX | Sheza Rare Treasure | 15.32 | $839.25 | 335 |
| 2 | 1D | 3 | Haley Stephens | Marble Falls, TX | Thunderandfire | 15.336 | $699.38 | 364 |
| 2 | 1D | 4 | Summer Terry | Binger, OK | Ghost Town CJ | 15.447 | $559.50 | 313 |
| 2 | 1D | 5 | Lee Ann Rust | Hawley, TX | SS Streakers R US | 15.481 | $419.63 | 282 |
| 2 | 1D | 6 | Emily Efurd | Pittsburg, TX | Doras Special Dream (DeDe) | 15.5 | $326.38 | 215 |
| 2 | 1D | 7 | Laurie Jones | Stephenville, TX | Inexpressoblle | 15.501 | ###### | 132 |
| 2 | 1D | 8 | Rachel Randall | Hollis, OK | Sis | 15.505 | $233.13 | 11 |
| 2 | 1D | 9 | Martha Wright | Dublin, TX | Famous Lil Dasher | 15.514 | $186.50 | 377 |
| 2 | 1D | 10 | Tamara Smith | Anadarko, OK | Suchapaint Tootles | 15.538 | $139.88 | 29 |
| 2 | Jenny Pickering | Guthrie, TX | Texalcas Cash | 15.54 | 290 | |||
| 2 | Kelly Tovar | Rockdale, TX | Grateful Dude | 15.556 | 225 | |||
| 2 | Tara Woodall | Merkel, TX | Glorious Cowboy | 15.556 | 346 | |||
| 2 | Lindsey Ewing | Stephenville, TX | Streakin Heart | 15.56 | 366 | |||
| 2 | Rainy Graham | Gardendale, TX | Lane | 15.577 | 111 | |||
| 2 | Heather Culpepper | Midlothian, TX | Hank (too) | 15.586 | 354 | |||
| 2 | Kasie Barnett | Stephenville, TX | Kelly | 15.595 | 183 | |||
| 2 | Casey Doebbler | Stephenville, TX | JB Famous | 15.609 | 255 | |||
| 2 | Sissy Pennington | Dublin, TX | Triangles Gold Girl | 15.621 | 192 | |||
| 2 | Andrea Clark | Millsap, TX | Ace | 15.624 | 277 | |||
| 2 | Lena Floyd | Sour Lake, TX | Flying Suzy Q | 15.635 | 374 | |||
| 2 | Rainy Graham | Gardendale, TX | Roy | 15.643 | 26 | |||
| 2 | Tara Woodall | Merkel, TX | Country | 15.653 | 237 | |||
| 2 | Mitzi Sunvison | Mc Dade, TX | Kitty | 15.678 | 98 | |||
| 2 | Cindy Wheeler | Fredericksburg, TX | Recent Release | 15.683 | 245 | |||
| 2 | 2D | 1 | Shiloh Whitaker | Bluff Dale, TX | Super De Streak | 15.707 | ###### | 297 |
| 2 | 2D | 2 | Kalyn McDaniel | Fort Worth, TX | Candy's Two Peppers | 15.709 | $689.40 | 3 |
| 2 | 2D | 3 | Ralynn Kirkpatrick | Spur, TX | Winabugo | 15.718 | ###### | 339 |
| 2 | 2D | 4 | Betty Gordon | Pampa, TX | Scudbuster Boy | 15.72 | $459.60 | 129 |
| 2 | 2D | 5 | Tara Schroedter | Roby, TX | Nemo | 15.73 | ###### | 112 |
| 2 | 2D | 6 | Peggy Hall | West, TX | Teddy | 15.738 | $268.10 | 22 |
| 2 | 2D | 7 | Charlotte Cunningham | Stephenville, TX | Eysa Gota Hemi | 15.744 | $229.80 | 355 |
| 2 | 2D | 8 | Mary Hamilton | Richland Springs, TX | Alf | 15.779 | $191.50 | 231 |
| 2 | 2D | 9-Oct | Katy Holloway | Tolar, TX | My Little Speed Racer | 15.78 | $134.05 | 240 |
| 2 | 2D | 9-Oct | Cheryl Barron | Austin, TX | Oro Leader | 15.78 | $134.05 | 310 |
| 2 | Lynn Brown | Weatherford, TX | RB Note Due | 15.834 | 326 | |||
| 2 | Lacy Hollabaugh | Stephenville, TX | Petey | 15.838 | 279 | |||
| 2 | Tanya Trojcak | Abilene, TX | Tri War Charger | 15.851 | 250 | |||
| 2 | Andrea Clark | Millsap, TX | Sonny | 15.851 | 340 | |||
| 2 | Brandy Wright | Canadian, TX | Lookin Back Rogue | 15.855 | 148 | |||
| 2 | Trina Cash | Abilene, TX | Can't Beat the Spirit | 15.871 | 133 | |||
| 2 | Brittany McWhorter | Montgomery, TX | Gahan | 15.873 | 319 | |||
| 2 | Jill Beaty | Elgin, OK | Extreme Rosie | 15.879 | 185 | |||
| 2 | Debby Green | Dill City, OK | Booettas Last Cash | 15.882 | 258 | |||
| 2 | Caitlin Harrington | Hutto, TX | Test Zone | 15.884 | 158 | |||
| 2 | Barb Boyer | Purcell, OK | Libby Magnolia | 15.944 | 224 | |||
| 2 | Susie Mitchell | Fort Worth, TX | Dont Moon Me Martha | 15.945 | 127 | |||
| 2 | Caitlin Harrington | Hutto, TX | Mitey Solid | 15.947 | 51 | |||
| 2 | Lacy Billingsley | Aubrey, TX | Peppy Go Hobo | 15.949 | 280 | |||
| 2 | Jane Irick | Stephenville, TX | Dexter Go Diamond | 15.961 | 349 | |||
| 2 | Patty Clark | Baird, TX | Dat Chili Bunny | 15.97 | 138 | |||
| 2 | Tammy Jo Kroes | Wichita Falls, TX | TJO Sippin Firewater | 15.972 | 329 | |||
| 2 | Chelsea Weaver | Abilene, TX | Red River Rider | 15.979 | 242 | |||
| 2 | Velva Ruth Hartt | Sebring, FL | Gamble | 15.979 | 330 | |||
| 2 | Mary Hamilton | Richland Springs, TX | Okie | 16.009 | 315 | |||
| 2 | Tammie Goldston | Amarillo, TX | Kits Rollin Bug | 16.018 | 131 | |||
| 2 | Lois Ferguson | West, TX | PC Class Socks | 16.022 | 325 | |||
| 2 | Leigh-Adena Rhoad | College Station, TX | Harley | 16.031 | 30 | |||
| 2 | Jamie Cash | Abilene, TX | Cyclops | 16.055 | 68 | |||
| 2 | Robin Kuhnhein | Temple, TX | Froggy | 16.06 | 230 | |||
| 2 | Martha Wright | Dublin, TX | Rowdy | 16.06 | 307 | |||
| 2 | Margo Peters | Stephenville, TX | Jazzy Sierra | 16.061 | 322 | |||
| 2 | Debbie Harris | Navasota, TX | Pirate La Rue | 16.087 | 115 | |||
| 2 | Maggie Upton | San Angelo, TX | Flaming Fire Water | 16.093 | 34 | |||
| 2 | Danni Scheer | Bluff Dale, TX | Eac Firewall | 16.105 | 135 | |||
| 2 | JJ Baldwin | Lufkin, TX | Bugsy | 16.109 | 199 | |||
| 2 | Jin Berry | Tolar, TX | Gee Twoski | 16.115 | 48 | |||
| 2 | Erika Foster | Montgomery, TX | Dash LaRue | 16.125 | 273 | |||
| 2 | Tandi Rider | Stephenville, TX | RC Joe Jack | 16.127 | 96 | |||
| 2 | Penny Gayler | Kaufman, TX | The Last Master | 16.142 | 87 | |||
| 2 | Katie Niblock | Georgetown, TX | Ings Super Bars | 16.144 | 125 | |||
| 2 | Tracy Love | Crawford, TX | Jack | 16.152 | 259 | |||
| 2 | Cambra Blessing | Decatur, TX | Tres de Cuatro | 16.154 | 14 | |||
| 2 | Debra Sibley | Carlsbad, NM | Dun Gone Scootin | 16.182 | 327 | |||
| 2 | Mary Sorrells | Bryan, TX | Grasshopper | 16.183 | 321 | |||
| 2 | Blake Myers | Stephenville, TX | Iron Clad Deal | 16.186 | 200 | |||
| 2 | 3D | 1 | Pam Butz | Mineral Wells, TX | Rena Bug | 16.191 | $658.61 | 74 |
| 2 | 3D | 2 | Sue Miller | Lott, TX | Vegas French Boy | 16.192 | $564.53 | 58 |
| 2 | 3D | 4-Mar | Margo Smith | Hobbs, NM | Daltonmoonrunneralibi | 16.206 | $423.40 | 126 |
| 2 | 3D | 4-Mar | Patty Clark | Baird, TX | Buds Little Angel | 16.206 | $423.40 | 222 |
| 2 | 3D | 5 | Charlotte Pigg | Pauls Valley, OK | Southern Kachina | 16.215 | $282.26 | 186 |
| 2 | 3D | 6 | Malinda Weaver | Abilene, TX | Little Bit of A Doc | 16.223 | $219.54 | 369 |
| 2 | 3D | 7 | Virginia Young | Lorena, TX | Swamp Angel | 16.228 | $188.18 | 27 |
| 2 | 3D | 8 | Danni Scheer | Bluff Dale, TX | A Miss Encounter | 16.229 | $156.81 | 13 |
| 2 | 3D | 9 | Tara Schroedter | Roby, TX | Bullet | 16.234 | $125.45 | 220 |
| 2 | 3D | 10 | Lacy Billingsley | Aubrey, TX | Shawne Dash | 16.246 | $94.09 | 372 |
| 2 | Edwyna Harmon | Henrietta, TX | Dream Colleen | 16.256 | 312 | |||
| 2 | Carey Benton | Cleburne, TX | Doc A Da Bay | 16.257 | 196 | |||
| 2 | Aerin Morse | Gatesville, TX | Pebbles in Streakin | 16.261 | 257 | |||
| 2 | Jackie Davenport | Grandview, TX | Hezamamasboy | 16.266 | 155 | |||
| 2 | Gae Tucker | Jonesboro, TX | Chicaro Starlet Bars | 16.271 | 203 | |||
| 2 | Deb Hallaman | Stratford, OK | Drumbelle | 16.273 | 83 | |||
| 2 | Lynn Newman | Hawley, TX | Jaybird Five | 16.28 | 241 | |||
| 2 | Taryn Ogle | Bowie, TX | Dizzy | 16.283 | 181 | |||
| 2 | Heather Heath | Weatherford, TX | Stormy | 16.288 | 285 | |||
| 2 | Taylor Simpson | Glen Rose, TX | Hot Shot Starbuddy | 16.293 | 288 | |||
| 2 | Nancy Green | Chilton, TX | French Hot Toddy | 16.303 | 99 | |||
| 2 | Holly Christian | Navasota, TX | Go Texas Boon | 16.306 | 84 | |||
| 2 | Linda Savage | Midland, TX | Lady Rose Barr | 16.309 | 45 | |||
| 2 | Tammy Jo Kroes | Wichita Falls, TX | TJO Thirstys Smashed | 16.313 | 187 | |||
| 2 | Janice Stephens | Austin, TX | Freckles Tiger Tab | 16.328 | 303 | |||
| 2 | Tamet Gould | Grandview, TX | The Final Donut | 16.331 | 94 | |||
| 2 | Pam White | Rowlett, TX | Sonic | 16.336 | 32 | |||
| 2 | Karen Gaida | Granger, TX | Bubba | 16.339 | 59 | |||
| 2 | Shanda McQuade | Waco, TX | Sheza Packin Too | 16.344 | 43 | |||
| 2 | Janette Davis | Elk City, OK | Buckle Bunnie Elsa | 16.345 | 97 | |||
| 2 | Nikki Cash | Abilene, TX | Shaws Rock Boy | 16.345 | 153 | |||
| 2 | Sharlene Martinez | Pecos, TX | Bug the Charts | 16.35 | 44 | |||
| 2 | Renee Strang | Whitesboro, TX | Cow Creek Dude | 16.354 | 184 | |||
| 2 | Lisa McCord | Archer City, TX | Kazamir | 16.356 | 176 | |||
| 2 | Savanah Koenig | Dublin, TX | Wicked Moonbeams | 16.366 | 343 | |||
| 2 | Racquel Spiller | Lookeba, OK | Barbed Wire N Roses | 16.367 | 275 | |||
| 2 | Destiny Rendek | Kosse, TX | Outlaws Hurrah | 16.376 | 350 | |||
| 2 | Vanessa Vasek | Hallettsville, TX | H-E-B | 16.381 | 35 | |||
| 2 | Cathy Peacock | Joshua, TX | RG Play N For Keeps | 16.382 | 318 | |||
| 2 | Shelly Griffin | Odessa, TX | Chico Baby | 16.384 | 274 | |||
| 2 | Jacquie Whalen | Gail, TX | Gabe | 16.395 | 106 | |||
| 2 | Lynn Beshears | Hamilton, TX | Nicks Zephyr | 16.396 | 72 | |||
| 2 | JJ Baldwin | Lufkin, TX | Trixie | 16.4 | 109 | |||
| 2 | Michelle Mantooth | Decatur, TX | Rusty Bear | 16.417 | 173 | |||
| 2 | Lacey Scott | Stephenville, TX | Miss Fuel Tank | 16.423 | 363 | |||
| 2 | Tammie Goldston | Amarillo, TX | I Know Oscar | 16.427 | 193 | |||
| 2 | Cindy Sutton | Terrell, TX | Rio Moon Sign | 16.428 | 146 | |||
| 2 | Misti Raines | Wilson, OK | Bunker Buster | 16.433 | 24 | |||
| 2 | Lynette Lawless | Palestine, TX | Wonders Tuff Fox | 16.434 | 213 | |||
| 2 | Debby Green | Dill City, OK | Truly Extreme | 16.439 | 189 | |||
| 2 | Kelly Tovar | Rockdale, TX | Johnny S Special Te | 16.443 | 300 | |||
| 2 | Kena Davies | Caldwell, TX | Roany | 16.443 | 345 | |||
| 2 |