| Race | Division | Placing | Rider Name | Home Town | Horse | Time | Auto Earnings | Draw |
| 3 | 1D | 1 | Tara Woodall | Merkel, TX | Glorious Cowboy | 15.194 | $891.71 | 336 |
| 3 | 1D | 2 | Cindy Wheeler | Fredericksburg, TX | Recent Release | 15.236 | $764.33 | 233 |
| 3 | 1D | 3 | Erika Foster | Montgomery, TX | Dash LaRue | 15.243 | $636.94 | 340 |
| 3 | 1D | 4 | Rainy Graham | Gardendale, TX | Lane | 15.295 | $509.55 | 22 |
| 3 | 1D | 5 | Lacy Hollabaugh | Stephenville, TX | Petey | 15.307 | $382.16 | 314 |
| 3 | 1D | 6 | Nicki Zimmerman | Stephenville, TX | Easy Steel Eye | 15.369 | $297.24 | 215 |
| 3 | 1D | 7 | Rainy Graham | Gardendale, TX | Roy | 15.377 | $254.78 | 178 |
| 3 | 1D | 8 | Debra Cooper | Poolville, TX | Rapid Firing Pass | 15.503 | $212.31 | 255 |
| 3 | 1D | 9 | Lacy Billingsley | Aubrey, TX | Peppy Go Hobo | 15.513 | $169.85 | 236 |
| 3 | 1D | 10 | Katy Holloway | Tolar, TX | My Little Speed Racer | 15.525 | $127.39 | 226 |
| 3 | Caitlin Harrington | Hutto, TX | Mitey Solid | 15.547 | 51 | |||
| 3 | Shannon O'Neal | Flower Mound, TX | Rare Native Drift | 15.574 | 221 | |||
| 3 | Haley Scheer | Weatherford, TX | Johns Firewater Tea | 15.599 | 17 | |||
| 3 | Nicki Zimmerman | Stephenville, TX | Ben Mario Polo | 15.6 | 283 | |||
| 3 | Cheryl Barron | Austin, TX | Oro Leader | 15.601 | 282 | |||
| 3 | Kalyn McDaniel | Fort Worth, TX | Candy's Two Peppers | 15.602 | 151 | |||
| 3 | Laurie Jones | Stephenville, TX | Inexpressoblle | 15.609 | 150 | |||
| 3 | Kasie Barnett | Stephenville, TX | Kelly | 15.623 | 32 | |||
| 3 | Judy O'Quinn | Dublin, TX | Lets Get On | 15.624 | 224 | |||
| 3 | Tara Schroedter | Roby, TX | Bullet | 15.65 | 42 | |||
| 3 | Lindsey Ewing | Stephenville, TX | Streakin Heart | 15.658 | 272 | |||
| 3 | Kelly Allen | Stephenville, TX | Scooby | 15.681 | 211 | |||
| 3 | Sally Preston | Collinsville, TX | Pals Jet Of Color | 15.689 | 62 | |||
| 3 | 2D | 1 | Brandy Wright | Canadian, TX | Lookin Back Rogue | 15.694 | ###### | 15 |
| 3 | 2D | 2 | Maggie Upton | San Angelo, TX | Flaming Fire Water | 15.702 | $629.46 | 153 |
| 3 | 2D | 3 | Lena Floyd | Sour Lake, TX | Flying Suzy Q | 15.715 | $524.55 | 239 |
| 3 | 2D | 4 | Kristin Sherrill | Mansfield, TX | Slicksasmokin | 15.718 | $419.64 | 130 |
| 3 | 2D | 5 | Margo Smith | Hobbs, NM | High Time for Jewels | 15.719 | $314.73 | 29 |
| 3 | 2D | 6 | Kelly Tovar | Rockdale, TX | Grateful Dude | 15.723 | $244.79 | 206 |
| 3 | 2D | 7 | Tammy Jo Kroes | Wichita Falls, TX | TJO Sippin Firewater | 15.745 | $209.82 | 285 |
| 3 | 2D | 8 | Tara Woodall | Merkel, TX | Country | 15.746 | $174.85 | 273 |
| 3 | 2D | 9 | Patty Clark | Baird, TX | Buds Little Angel | 15.748 | $139.88 | 23 |
| 3 | 2D | 10 | Betty Gordon | Pampa, TX | Scudbuster Boy | 15.751 | $104.91 | 1 |
| 3 | Lee Ann Rust | Hawley, TX | SS Streakers R US | 15.768 | 316 | |||
| 3 | Barb Boyer | Purcell, OK | Imaspeedyguyyal | 15.784 | 14 | |||
| 3 | Elyse Busby | Weatherford, TX | Favva | 15.804 | 248 | |||
| 3 | Tricia Sutton | Stephenville, TX | Willy Jack Cash | 15.808 | 223 | |||
| 3 | Tammi Fillingim | Burleson, TX | Meye Pantyhose | 15.81 | 30 | |||
| 3 | Debra Sibley | Carlsbad, NM | Dun Gone Scootin | 15.81 | 291 | |||
| 3 | Debby Green | Dill City, OK | Booettas Last Cash | 15.812 | 8 | |||
| 3 | Tandi Rider | Stephenville, TX | RC Joe Jack | 15.823 | 148 | |||
| 3 | Pam Butz | Mineral Wells, TX | Rena Bug | 15.832 | 82 | |||
| 3 | Tanya Trojcak | Abilene, TX | War Is On | 15.833 | 333 | |||
| 3 | Leigh-Adena Rhoad | College Station, TX | Harley | 15.84 | 9 | |||
| 3 | Jordan Walker | China Spring, TX | West Texas Badger | 15.849 | 106 | |||
| 3 | Brittany McWhorter | Montgomery, TX | Gahan | 15.851 | 263 | |||
| 3 | Maggie Upton | San Angelo, TX | Firem Jet Chance | 15.853 | 45 | |||
| 3 | Velva Ruth Hartt | Sebring, FL | Gamble | 15.857 | 268 | |||
| 3 | Sissy Pennington | Dublin, TX | Triangles Gold Girl | 15.861 | 173 | |||
| 3 | Shannon O'Neal | Flower Mound, TX | Whole Lotta Pepper | 15.873 | 292 | |||
| 3 | Tammie Goldston | Amarillo, TX | Kits Rollin Bug | 15.883 | 11 | |||
| 3 | Shannon Peavy | Magnolia, TX | Aprils Dakota Mac | 15.893 | 243 | |||
| 3 | Mitzi Sunvison | Mc Dade, TX | Kitty | 15.894 | 112 | |||
| 3 | Tanya Trojcak | Abilene, TX | Tri War Charger | 15.898 | 269 | |||
| 3 | JJ Baldwin | Lufkin, TX | Trixie | 15.907 | 92 | |||
| 3 | Jill Beaty | Elgin, OK | Extreme Rosie | 15.917 | 195 | |||
| 3 | Betty Gordon | Pampa, TX | Sensationals Baby | 15.927 | 139 | |||
| 3 | Edwyna Harmon | Henrietta, TX | Dream Colleen | 15.949 | 232 | |||
| 3 | Charlotte Cunningham | Stephenville, TX | Eysa Gota Hemi | 15.967 | 262 | |||
| 3 | Holly Christian | Navasota, TX | Go Texas Boon | 15.997 | 110 | |||
| 3 | Ember Stewart | Glen Rose, TX | Stone Cold Dash | 16.015 | 286 | |||
| 3 | Pam White | Rowlett, TX | Sonic | 16.023 | 84 | |||
| 3 | Barb Boyer | Purcell, OK | Libby Magnolia | 16.024 | 120 | |||
| 3 | Debbie Harris | Navasota, TX | Pirate La Rue | 16.028 | 133 | |||
| 3 | Peggy Hall | West, TX | Teddy | 16.031 | 83 | |||
| 3 | Karen Gaida | Granger, TX | Bubba | 16.033 | 131 | |||
| 3 | Ronda Dowding | Newalla, OK | Fuel B Quick | 16.041 | 47 | |||
| 3 | Kathy Fields | Aledo, TX | Streaks Last Kiss | 16.046 | 203 | |||
| 3 | Rosalie Lebow | Stephenville, TX | Denali | 16.048 | 274 | |||
| 3 | Amye Craig | Hamilton, TX | GUCCI | 16.053 | 77 | |||
| 3 | Sue Miller | Lott, TX | Vegas French Boy | 16.065 | 122 | |||
| 3 | Kathy J Warren | Weatherford, TX | WR Peponic Promise | 16.071 | 31 | |||
| 3 | Debby Green | Dill City, OK | Truly Extreme | 16.103 | 136 | |||
| 3 | Margie Campbell | Amarillo, TX | Masons Bar Wingman | 16.109 | 188 | |||
| 3 | Julie Jones | Stephenville, TX | Gringo | 16.128 | 329 | |||
| 3 | Sissy Pennington | Dublin, TX | Peace Love N Money | 16.137 | 91 | |||
| 3 | Tammie Goldston | Amarillo, TX | I Know Oscar | 16.141 | 68 | |||
| 3 | Danni Tamburro | Round Rock, TX | EMW Sophia Famous | 16.157 | 287 | |||
| 3 | Linda Savage | Midland, TX | Lady Rose Barr | 16.177 | 94 | |||
| 3 | Heather Glass | Meridian, TX | Peanut | 16.178 | 198 | |||
| 3 | Cathy Peacock | Joshua, TX | RG Play N For Keeps | 16.19 | 328 | |||
| 3 | Cindy Ware | Weatherford, TX | Spectra Billy | 16.19 | 341 | |||
| 3 | 3D | 1 | Virginia Young | Lorena, TX | Swamp Angel | 16.201 | $603.25 | 37 |
| 3 | 3D | 2 | Tammy Jo Kroes | Wichita Falls, TX | TJO Thirstys Smashed | 16.212 | ###### | 181 |
| 3 | 3D | 3 | Paityn Matthews | Gracemont, OK | Jays Skip N Te | 16.219 | $430.89 | 192 |
| 3 | 3D | 4 | Callye Russell | Mullin, TX | Blaze | 16.225 | $344.72 | 331 |
| 3 | 3D | 5 | Tara Schroedter | Roby, TX | Nemo | 16.227 | $258.54 | 147 |
| 3 | 3D | 6 | Danni Scheer | Bluff Dale, TX | Eac Firewall | 16.229 | $201.08 | 63 |
| 3 | 3D | 7 | Charlotte Pigg | Pauls Valley, OK | Southern Kachina | 16.232 | $172.36 | 108 |
| 3 | 3D | 8 | Lynette Lawless | Palestine, TX | Wonders Tuff Fox | 16.236 | $143.63 | 125 |
| 3 | 3D | 9-Oct | Jamie Ashford | Salado, TX | Bully For Tiger | 16.245 | $100.55 | 72 |
| 3 | 3D | 9-Oct | Janette Davis | Elk City, OK | Buckle Bunnie Elsa | 16.245 | $100.55 | 93 |
| 3 | Vanessa Vasek | Hallettsville, TX | H-E-B | 16.247 | 117 | |||
| 3 | Jeri Elliott | Rhome, TX | Commander Brim | 16.25 | 339 | |||
| 3 | Tibba Smith | Stephenville, TX | Uno Diamond M Lindo | 16.252 | 237 | |||
| 3 | Renee Strang | Whitesboro, TX | Cow Creek Dude | 16.253 | 25 | |||
| 3 | Nancy Green | Chilton, TX | French Hot Toddy | 16.254 | 35 | |||
| 3 | Casey Doebbler | Stephenville, TX | EMW Nick Of Time | 16.256 | 19 | |||
| 3 | Kathy J Warren | Weatherford, TX | Easy Acres | 16.258 | 135 | |||
| 3 | Denise O'Byrne | Glen Rose, TX | Candyman | 16.283 | 326 | |||
| 3 | Lacy Billingsley | Aubrey, TX | Shawne Dash | 16.29 | 302 | |||
| 3 | Kathy Webb | Granbury, TX | Gee Force Cash | 16.306 | 85 | |||
| 3 | Tammy Hobbs (2) | Crawford, TX | C Slick N Easy | 16.306 | 100 | |||
| 3 | Norman Bond | Lubbock, TX | Joe | 16.308 | 320 | |||
| 3 | Tammie Goldston | Amarillo, TX | Adieu Zip | 16.314 | 124 | |||
| 3 | Shanda McQuade | Waco, TX | Sheza Packin Too | 16.321 | 7 | |||
| 3 | Holly Clamon | Bowie, TX | Mr. Kerrizan 194 | 16.343 | 317 | |||
| 3 | Anna Oberlin | Weatherford, TX | Folly Bug Sue Can Do | 16.361 | 155 | |||
| 3 | Tricia Sutton | Stephenville, TX | Gypsy's Red Starlight | 16.371 | 290 | |||
| 3 | Wanda Jetton | Stephenville, TX | Miller | 16.379 | 260 | |||
| 3 | Sarah Willette | Fort Worth, TX | Ulan Streaker | 16.381 | 157 | |||
| 3 | Linsey Barger | Anadarko, OK | MNMS Little Bully | 16.392 | 166 | |||
| 3 | Holly Foster | Stephenville, TX | Elmo | 16.394 | 305 | |||
| 3 | Racquel Spiller | Lookeba, OK | Barbed Wire N Roses | 16.396 | 86 | |||
| 3 | Lacey Scott | Stephenville, TX | Miss Fuel Tank | 16.396 | 310 | |||
| 3 | Macy Ashford | Lott, TX | Missin The Cash | 16.405 | 90 | |||
| 3 | Liz French | Weatherford, TX | Easy Dashen Sallee | 16.418 | 330 | |||
| 3 | Heather Patterson | Albany, TX | Gus | 16.419 | 296 | |||
| 3 | Leigh-Adena Rhoad | College Station, TX | NS | 16.445 | 115 | |||
| 3 | Jody Dodson | Cleburne, TX | Honored All Night | 16.448 | 245 | |||
| 3 | Erin Bowden | Graham, TX | TT Triple Sugar | 16.453 | 307 | |||
| 3 | Michelle Mantooth | Decatur, TX | Rusty Bear | 16.468 | 204 | |||
| 3 | Rachel Logan | Burleson, TX | Trigger | 16.469 | 142 | |||
| 3 | Carol Mantooth | Decatur, TX | Toad | 16.476 | 48 | |||
| 3 | Lynn Butler | Scurry, TX | This Zips it | 16.492 | 174 | |||
| 3 | Vicki Rochester | Springtown, TX | Clover | 16.494 | 191 | |||
| 3 | Heather Patterson | Albany, TX | Scooter | 16.507 | 228 | |||
| 3 | Jackie Davenport | Grandview, TX | Booney Doc Frost | 16.518 | 144 | |||
| 3 |