|
|
Brought to you by
CHECK OUT COMPLETE RESULTS HERE |
| View Race 2 Winners | View Race 3 Winners | |||||
| Race 1 Winners from the 259 entries. | ||||||
| Div. | Pl. | Rider | Home | Horse | Time | Awards |
| 1D | 1 | Jolene Stewart | Springer, OK | Flitin Firin Cash | 15.323 | $470.32 |
| 1D | 2 | Brittany McWhorter | Montgomery, TX | Gahan | 15.329 | $403.13 |
| 1D | 3 | Tiffany Fox | Fox, OK | Streakin For Fame | 15.348 | $335.94 |
| 1D | 4 | Amanda Rutledge | Hempstead, TX | Tidy Fortune | 15.394 | $268.76 |
| 1D | 5 | Peggy Hall | West, TX | Teddy | 15.421 | $201.57 |
| 1D | 6 | Holly Clamon | Bowie, TX | Ampliflyin | 15.456 | $156.77 |
| 1D | 7 | Shelley Murphy | Athens, TX | Flick | 15.468 | $134.38 |
| 1D | 8 | Tiffany Fox | Fox, OK | Sooner Superstar | 15.492 | $111.98 |
| 1D | 9 | Rachael Reichenberg | Durant, OK | Real Special Dash | 15.499 | $89.59 |
| 1D | 10 | Mary Hamilton | Richland Springs, TX | Nick Shalibar | 15.506 | $67.19 |
| 2D | 1 | Jill Bradburn | Elko, MN | Divinely Sent | 15.843 | $384.66 |
| 2D | 2 | Megan Murphy | Richmond, TX | Odie | 15.864 | $329.71 |
| 2D | 3 | Jill Patteson | Rockdale, TX | Maybe Ima Angel | 15.879 | $274.76 |
| 2D | 4 | Jill Patteson | Rockdale, TX | Boy Can He Boogie | 15.907 | $219.80 |
| 2D | 5 | Pam White | Rowlett, TX | Sonic | 15.918 | $164.85 |
| 2D | 6 | Brittia Hollingsworth | Waco, TX | Dashing Effie | 15.923 | $128.22 |
| 2D | 7 | Tammi Crawford | Little River-Academy, TX | Flits Alibi | 15.933 | $109.90 |
| 2D | 8 | Nancy Green | Chilton, TX | French Hot Toddy | 15.940 | $91.59 |
| 2D | 9 | Jill Bradburn | Elko, MN | Honor Ell Comet | 15.945 | $73.27 |
| 2D | 10 | Cathy Jordan | Crockett, TX | Shez One Fine Te | 15.967 | $54.95 |
| 3D | 1 | Debby Green | Dill City, OK | Truly Extreme | 16.326 | $313.27 |
| 3D | 2 | Lisa Nelson | Eleva, WI | Bullseye | 16.328 | $268.52 |
| 3D | 3 | Edwyna Harmon | Henrietta, TX | Brooks-N-Six | 16.371 | $223.76 |
| 3D | 4 | Todd Burger | Pauls Valley, OK | Sailors Wind | 16.379 | $179.01 |
| 3D | 5 | Lynn Beshears | Hamilton, TX | Native Bar Jet | 16.383 | $134.26 |
| 3D | 6 | Rick McIntosh | Alvarado, TX | Silence Me | 16.387 | $104.42 |
| 3D | 7 | Megan Murphy | Richmond, TX | Cowboy | 16.392 | $89.51 |
| 3D | 8 | Gillian Farquharson | Athens, TX | Ziggy O Toole | 16.410 | $74.59 |
| 3D | 9 | Amanda Sellers | Abilene, TX | Sonny | 16.423 | $59.67 |
| 3D | 10 | Jill Bradburn | Elko, MN | Yoder | 16.425 | $44.75 |
| 4D | 1 | Linsey Barger | Anadarko, OK | MNMS Little Bully | 16.836 | $256.16 |
| 4D | 2 | Marc Olivier Boudreau | Drummondville, QC | Show Down Dash | 16.837 | $219.57 |
| 4D | 3 | Tammy Coward | Gatesville, TX | Eddie | 16.855 | $182.97 |
| 4D | 4 | Jaelynn Hall | Muleshoe, TX | Jake | 16.888 | $146.38 |
| 4D | 5 | Kathy Rape | Pittsburg, TX | Shadows Two Timer | 16.893 | $109.78 |
| 4D | 6 | Kathy Cribbs | Olney, TX | Mr Boogie Time | 16.905 | $85.39 |
| 4D | 7 | Kathy Slovak | La Porte, TX | Spirit | 16.926 | $73.19 |
| 4D | 8 | Todd Burger | Pauls Valley, OK | Rowdys Alive | 16.936 | $60.99 |
| 4D | 9 | Sherae Duncan | Foster, OK | Can't Cash Me | 16.939 | $48.79 |
| 4D | 10 | Robin Kuhnhein | Temple, TX | Cashy Bully | 16.947 | $36.59 |
| 5D | 1 | Tomas Cardona | Cameron, TX | Dashin Torch | 17.360 | $213.33 |
| 5D | 2 | Jessica Bigbee | New Braunfels, TX | Turfs Sugar Lady | 17.373 | $182.85 |
| 5D | 3 | Becky Yeary | Weatherford, TX | Billy Kiehenne | 17.395 | $152.38 |
| 5D | 4 | Billie Ruth Hankins | Linden, TX | Spot Kicker | 17.410 | $121.90 |
| 5D | 5 | Katy Machac | Katy, TX | Otis | 17.411 | $91.43 |
| 5D | 6 | Janet Thome | Seguin, TX | Bowdrie | 17.484 | $71.11 |
| 5D | 7 | Carley Hayes | Fort Worth, TX | Mule Deer | 17.550 | $60.95 |
| 5D | 8 | Paul Humphrey | Paradise, TX | Money Making Monkey | 17.569 | $50.79 |
| 5D | 9 | Jody Green | Kaufman, TX | Sonny B With An Itch | 17.634 | $40.63 |
| 5D | 10 | Kaycee Blanchard | Austin, TX | Pasquali (Ace) | 17.651 | $30.48 |
| Return to Top of Page | View Race 3 Winners | |||||
| Race 2 Winners from the 365 entries. | ||||||
| Div. | Pl. | Rider | Home | Horse | Time | Awards |
| 1D | 1 | Amanda Rutledge | Hempstead, TX | Tidy Fortune | 15.121 | $967.31 |
| 1D | 2 | Jolene Stewart | Springer, OK | Flitin Firin Cahs | 15.199 | $829.13 |
| 1D | 3 | Molli Choate | Wichita Falls, TX | Gonetrucking Playboy | 15.260 | $690.94 |
| 1D | 4 | Lizzie Allen | Abilene, TX | Mr. Gray Jet | 15.293 | $552.75 |
| 1D | 5 | Heidi Meuwissen | Morgan Mill, TX | Gabe | 15.327 | $414.56 |
| 1D | 6 | Lacey Scott | Stephenville, TX | Flying In Vegas | 15.420 | $322.44 |
| 1D | 7 | Tamara Smith | Anadarko, OK | Suchapaint Tootles | 15.453 | $276.38 |
| 1D | 8 | Shelley Murphy | Athens, TX | Flick | 15.455 | $230.31 |
| 1D | 9 | Peggy Hall | West, TX | Teddy | 15.463 | $184.25 |
| 1D | 10 | Angela Ganter | Abilene, TX | Tango | 15.509 | $138.19 |
| 2D | 1 | Sheila Zant | Odessa, TX | Red Hot Fame | 15.622 | $794.85 |
| 2D | 2 | Kimbra Peirce-Phillips | Elgin, TX | Nolan Jet | 15.668 | $681.30 |
| 2D | 3 | Ashton Elder | Athens, TX | Luke | 15.681 | $567.75 |
| 2D | 4 | Rachael Reichenberg | Durant, OK | Real Special Dash | 15.708 | $454.20 |
| 2D | 5 | Laura Carter | Orr, MN | Whiskey Playmate | 15.714 | $340.65 |
| 2D | 6 | Jordon Peterson | Chilton, TX | Roll With Ease | 15.715 | $264.95 |
| 2D | 7 | Brittany Cox | Waco, TX | Billy's Little Bully | 15.732 | $227.10 |
| 2D | 8 | Megan Moon | Weatherford, TX | Two Chiefs | 15.760 | $189.25 |
| 2D | 9 | Janna Beam | Pauls Valley, OK | Look Whos A Star | 15.762 | $151.40 |
| 2D | 10 | Kay Blandford | Sutherland Springs, TX | Jory | 15.764 | $113.55 |
| 3D | 1 | Valinda Moore | Kennedale, TX | Snazzy | 16.126 | $651.13 |
| 3D | 2 | Robin Beckham | Gilmer, TX | Star | 16.132 | $558.11 |
| 3D | 3 | Teresa Smith | Anadarko, OK | Miss Starlight Dust | 16.135 | $465.09 |
| 3D | 4 | Jill Patteson | Rockdale, TX | Maybe Ima Angel | 16.140 | $372.08 |
| 3D | 5 | Bobbi Wagner | San Angelo, TX | Suzy | 16.142 | $279.06 |
| 3D | 6 | Caye Caves | Mc Gregor, TX | Sandia Dasher | 16.149 | $217.04 |
| 3D | 7 | Angela Ganter | Abilene, TX | Bully | 16.174 | $186.04 |
| 3D | 8/9 | Kathy Hunt | Goldthwaite, TX | Hobie Wrangler | 16.186 | $139.53 |
| 3D | 8/9 | Amanda Sellers | Abilene, TX | Sonny | 16.186 | $139.53 |
| 3D | 10 | Holly Clamon | Bowie, TX | Ampliflyin | 16.189 | $93.02 |
| 4D | 1 | Kay Nerwich | Farmersville, TX | Bold Easy Jacob | 16.624 | $536.16 |
| 4D | 2 | Diana Ulery | Wichita Falls, TX | Bruno | 16.635 | $459.56 |
| 4D | 3 | Carol Mantooth | Decatur, TX | Toad | 16.645 | $382.97 |
| 4D | 4 | Jill Bradburn | Elko, MN | Yoder | 16.651 | $306.38 |
| 4D | 5 | Christy Trammel | Lott, TX | Easy | 16.670 | $229.78 |
| 4D | 6 | Cindi Hutchison | Lindale, TX | Tiny Bit Fullofit | 16.671 | $178.72 |
| 4D | 7 | Stacy Miller | Crawford, TX | Panther Gone | 16.684 | $153.19 |
| 4D | 8 | Lauren Little | Farmersville, TX | 9999 | 16.688 | $127.66 |
| 4D | 9 | Lisa Nelson | Eleva, WI | Smooth Little Bandit | 16.704 | $102.13 |
| 4D | 10 | Kimi Nichols | Brownwood, TX | Hugo | 16.706 | $76.59 |
| 5D | 1 | Danielle Garrett | Longview, TX | The Town Riot | 17.132 | $449.93 |
| 5D | 2 | Paityn Matthews | Gracemont, OK | Jays Skip N Te | 17.145 | $385.65 |
| 5D | 3 | Myranda Underhill | Holland, TX | Jetta | 17.163 | $321.38 |
| 5D | 4 | Melba Hynes | Hallettsville, TX | Bella | 17.172 | $257.10 |
| 5D | 5 | Laurna Bacon | Cisco, TX | Winnin Big | 17.194 | $192.83 |
| 5D | 6 | Donna Howard | Justin, TX | Instant Dose | 17.209 | $149.98 |
| 5D | 7 | Vernetta Kobza | Anadarko, OK | Chicado Dude | 17.222 | $128.55 |
| 5D | 8 | Kaycee Blanchard | Austin, TX | Pasquali (Ace) | 17.226 | $107.13 |
| 5D | 9 | Jenna Beth Blair | China Spring, TX | Sadie | 17.228 | $85.70 |
| 5D | 10 | Tina Ramirez | Amarillo, TX | Tuesday | 17.253 | $64.28 |
| Return to Top of Page | View Race 2 Winners | |||||
| Race 3 Winners from the 309 entries. | ||||||
| Div. | Pl. | Rider | Home | Horse | Time | Awards |
| 1D | 1 | Shelley Murphy | Athens, TX | Flick | 15.269 | $835.01 |
| 1D | 2 | Molli Choate | Wichita Falls, TX | Gonetrucking Playboy | 15.284 | $715.73 |
| 1D | 3 | P. J. Burger | Pauls Valley, OK | Fancy Man Perks | 15.302 | $596.44 |
| 1D | 4 | Amanda Rutledge | Hempstead, TX | Tidy Fortune | 15.310 | $477.15 |
| 1D | 5 | Kristie Peterson | Chilton, TX | Frenchmans Vegas | 15.430 | $357.86 |
| 1D | 6 | Rachael Reichenberg | Durant, OK | Real Special Dash | 15.458 | $278.34 |
| 1D | 7 | Kim Ulbricht | Hockley, TX | Jody Runnin On Ethel | 15.463 | $238.58 |
| 1D | 8 | Cheri Cogburn | Quinlan, TX | Smokin Perks | 15.475 | $198.81 |
| 1D | 9 | Mary Burger | Pauls Valley, OK | Rare Fred | 15.491 | $159.05 |
| 1D | 10 | Chasity Tamburro | Round Rock, TX | Tet | 15.505 | $119.29 |
| 2D | 1 | Glenda Pearce | Washington, TX | Summer Landing | 15.775 | $689.01 |
| 2D | 2 | Jill Patteson | Rockdale, TX | Maybe Ima Angel | 15.777 | $590.58 |
| 2D | 3 | Cheryl Barron | Austin, TX | Oro Leader | 15.783 | $492.15 |
| 2D | 4 | Paula Owens | Hallsville, TX | Shakems Shadow | 15.789 | $393.72 |
| 2D | 5 | Emily Efurd | Pittsburg, TX | Leos Texas Candy | 15.805 | $295.29 |
| 2D | 6 | Caye Caves | Mc Gregor, TX | Genuine Six | 15.807 | $229.67 |
| 2D | 7 | Shannon O'Neal | Flower Mound, TX | Rare Native Drift | 15.816 | $196.86 |
| 2D | 8 | Caye Caves | Mc Gregor, TX | Sandia Dasher | 15.820 | $164.05 |
| 2D | 9 | Loretta West | Scurry, TX | Badgers Moon Zar | 15.825 | $131.24 |
| 2D | 10 | Jackie Davenport | Grandview, TX | Hezamamasboy | 15.832 | $98.43 |
| 3D | 1 | Katrina Crandall | Okmulgee, OK | Willie's Wild One | 16.269 | $567.34 |
| 3D | 2 | Teresa Smith | Anadarko, OK | Miss Starlight Dust | 16.280 | $486.29 |
| 3D | 3 | Jeane Livingston | Montalba, TX | Sleet O'Toole | 16.283 | $405.24 |
| 3D | 4 | Kim Ferguson | Lancaster, TX | Codas First Lady | 16.290 | $324.20 |
| 3D | 5 | Kay Blandford | Sutherland Springs, TX | Cocktail SS | 16.305 | $243.15 |
| 3D | 6 | Jennifer Epps | Magnolia, TX | Little Rosie OToole | 16.328 | $189.11 |
| 3D | 7 | Marc Olivier Boudreau | Drummondville, QC | VF Pack Bully | 16.334 | $162.10 |
| 3D | 8 | Paula Owens | Hallsville, TX | Jamaican Me Money | 16.346 | $135.08 |
| 3D | 9 | Delores Tucker | Quinlan, TX | Star | 16.356 | $108.07 |
| 3D | 10 | Caye Caves | Mc Gregor, TX | Royal Quick Maid | 16.366 | $81.05 |
| 4D | 1 | Carolyn Oglesby | Pittsburg, TX | Cody | 16.771 | $470.01 |
| 4D | 2 | Megan Murphy | Richmond, TX | Cowboy | 16.782 | $402.86 |
| 4D | 3 | Jackie Bouldin | Henrietta, TX | Tee J. Son of a San | 16.795 | $335.72 |
| 4D | 4 | Kathy Rape | Pittsburg, TX | Shadows Two Timer | 16.796 | $268.58 |
| 4D | 5 | Lois Ferguson | West, TX | PC Class Socks | 16.810 | $201.43 |
| 4D | 6 | Jenna Beth Blair | China Spring, TX | Sadie | 16.818 | $156.67 |
| 4D | 7 | Lizzie Allen | Abilene, TX | Tobasco | 16.831 | $134.29 |
| 4D | 8 | Holly Calfee | Montgomery, TX | Fast Lane Stretch | 16.836 | $111.91 |
| 4D | 9 | Lauren Little | Farmersville, TX | 9999 | 16.844 | $89.53 |
| 4D | 10 | Leslie Caskey | Katy, TX | Missy | 16.856 | $67.14 |
| 5D | 1 | Michelle Mantooth | Decatur, TX | Starbuck | 17.331 | $397.01 |
| 5D | 2 | Becky Weston | Nixon, TX | Scotties Commander | 17.342 | $340.29 |
| 5D | 3/4 | Paityn Matthews | Gracemont, OK | Jays Skip N Te | 17.347 | $255.22 |
| 5D | 3/4 | Kathy Doggett | San Angelo, TX | Little Bully | 17.347 | $255.22 |
| 5D | 5 | Tracey Neitsch | Gonzales, TX | Leo Lucky Jewel | 17.380 | $170.15 |
| 5D | 6 | Katy Machac | Katy, TX | Otis | 17.394 | $132.34 |
| 5D | 7 | Tomas Cardona | Cameron, TX | Dashin Torch | 17.453 | $113.43 |
| 5D | 8 | Danielle Robbins | Paige, TX | Styk | 17.458 | $94.53 |
| 5D | 9 | Joyce Heminover | Henryetta, OK | Niks Moon Shak | 17.479 | $75.62 |
| 5D | 10 | Kristen McQuade | Waco, TX | Abby's Gold Star | 17.488 | $56.72 |
| Return to Top of Page | View Race 2 Winners | View Race 3 Winners | Show = | $38,073.88 | ||
Web site hosting by: www.ebarrelracing.com