| Race | Division | Placing | Rider Name | Home Town | Horse | Time | Auto Earnings | Draw |
| 2 | 1D | 1 | Amanda Rutledge | Hempstead, TX | Tidy Fortune | 15.1 | $967.31 | 339 |
| 2 | 1D | 2 | Jolene Stewart | Springer, OK | Flitin Firin Cahs | 15.2 | $829.13 | 288 |
| 2 | 1D | 3 | Molli Choate | Wichita Falls, TX | Gonetrucking Playboy | 15.3 | $690.94 | 66 |
| 2 | 1D | 4 | Lizzie Allen | Abilene, TX | Mr. Gray Jet | 15.3 | $552.75 | 148 |
| 2 | 1D | 5 | Heidi Meuwissen | Morgan Mill, TX | Gabe | 15.3 | $414.56 | 322 |
| 2 | 1D | 6 | Lacey Scott | Stephenville, TX | Flying In Vegas | 15.4 | $322.44 | 301 |
| 2 | 1D | 7 | Tamara Smith | Anadarko, OK | Suchapaint Tootles | 15.5 | $276.38 | 170 |
| 2 | 1D | 8 | Shelley Murphy | Athens, TX | Flick | 15.5 | $230.31 | 314 |
| 2 | 1D | 9 | Peggy Hall | West, TX | Teddy | 15.5 | $184.25 | 316 |
| 2 | 1D | 10 | Angela Ganter | Abilene, TX | Tango | 15.5 | $138.19 | 12 |
| 2 | Charlotte Cunningham | Stephenville, TX | Famous Beda B Me | 15.5 | 261 | |||
| 2 | Tiffany Fox | Fox, OK | Sooner Superstar | 15.5 | 293 | |||
| 2 | Janna Beam | Pauls Valley, OK | Perks Advantage | 15.6 | 348 | |||
| 2 | Jill Patteson | Rockdale, TX | Boy Can He Boogie | 15.6 | 114 | |||
| 2 | Charlotte Cunningham | Stephenville, TX | Eyesa Got A Hemi | 15.6 | 336 | |||
| 2 | Bobbi Wagner | San Angelo, TX | Disco | 15.6 | 198 | |||
| 2 | Jo Scarmardo | Caldwell, TX | Fleet Feet Flyin | 15.6 | 372 | |||
| 2 | Shannon O'Neal | Flower Mound, TX | Rare Native Drift | 15.6 | 145 | |||
| 2 | Angie GrandPre | Canyon, TX | Pure Victory Dash | 15.6 | 302 | |||
| 2 | Cheri Cogburn | Quinlan, TX | Smokin Perks | 15.6 | 32 | |||
| 2 | 2D | 1 | Sheila Zant | Odessa, TX | Red Hot Fame | 15.6 | $794.85 | 126 |
| 2 | 2D | 2 | Kimbra Peirce-Phillips | Elgin, TX | Nolan Jet | 15.7 | $681.30 | 379 |
| 2 | 2D | 3 | Ashton Elder | Athens, TX | Luke | 15.7 | ###### | 329 |
| 2 | 2D | 4 | Rachael Reichenberg | Durant, OK | Real Special Dash | 15.7 | $454.20 | 295 |
| 2 | 2D | 5 | Laura Carter | Orr, MN | Whiskey Playmate | 15.7 | $340.65 | 166 |
| 2 | 2D | 6 | Jordon Peterson | Chilton, TX | Roll With Ease | 15.7 | $264.95 | 181 |
| 2 | 2D | 7 | Brittany Cox | Waco, TX | Billy's Little Bully | 15.7 | $227.10 | 244 |
| 2 | 2D | 8 | Megan Moon | Weatherford, TX | Two Chiefs | 15.8 | $189.25 | 189 |
| 2 | 2D | 9 | Janna Beam | Pauls Valley, OK | Look Whos A Star | 15.8 | $151.40 | 236 |
| 2 | 2D | 10 | Kay Blandford | Sutherland Springs, TX | Jory | 15.8 | $113.55 | 218 |
| 2 | Emily Efurd | Pittsburg, TX | Doras Special Dream | 15.8 | 212 | |||
| 2 | Teal Hampton | Snyder, TX | Blitzs Special Bar | 15.8 | 291 | |||
| 2 | Sarai Angelle | Austin, TX | Martha Ole | 15.8 | 374 | |||
| 2 | Emily Efurd | Pittsburg, TX | Leos Texas Candy | 15.8 | 278 | |||
| 2 | Lacey Scott | Stephenville, TX | Sweet Nancy Chick | 15.8 | 378 | |||
| 2 | Todd Burger | Pauls Valley, OK | Rowdys Alive | 15.8 | 243 | |||
| 2 | Jill Bradburn | Elko, MN | Divinely Sent | 15.8 | 110 | |||
| 2 | Shelby Spielman | Dalhart, TX | Idgit | 15.8 | 284 | |||
| 2 | Jill Patteson | Rockdale, TX | Jams A Poppin | 15.8 | 1 | |||
| 2 | Cathy Jordan | Crockett, TX | Shez One Fine Te | 15.8 | 31 | |||
| 2 | Megan Murphy | Richmond, TX | Odie | 15.8 | 92 | |||
| 2 | Sharon Browder | Lorena, TX | The Ex Flies | 15.8 | 104 | |||
| 2 | Karen Gaida | Granger, TX | Bubba | 15.8 | 289 | |||
| 2 | Kim Ulbricht | Hockley, TX | A Royal Escort | 15.8 | 269 | |||
| 2 | Jan Powell | Hungerford, TX | Froggy | 15.8 | 343 | |||
| 2 | Sarah Toler | Jarrell, TX | Debonair | 15.9 | 246 | |||
| 2 | Todd Burger | Pauls Valley, OK | Roy | 15.9 | 281 | |||
| 2 | Janna Beam | Pauls Valley, OK | Cajun Perks On Fire | 15.9 | 294 | |||
| 2 | Lynette Lawless | Palestine, TX | Wonders Tuff Fox | 15.9 | 221 | |||
| 2 | Virginia Young | Lorena, TX | Swamp Angel | 15.9 | 356 | |||
| 2 | Shannon O'Neal | Flower Mound, TX | Whole Lotta Pepper | 15.9 | 40 | |||
| 2 | Todd Burger | Pauls Valley, OK | TB Coal Hutt | 15.9 | 346 | |||
| 2 | Glenda Pearce | Washington, TX | Summer Landing | 15.9 | 211 | |||
| 2 | Jill Patteson | Rockdale, TX | Sixabull | 16 | 65 | |||
| 2 | Tammi Crawford | Little River-Academy, TX | Flits Alibi | 16 | 147 | |||
| 2 | Debby Green | Dill City, OK | Booettas Last Cash | 16 | 139 | |||
| 2 | Gillian Farquharson | Athens, TX | Ziggy O Toole | 16 | 342 | |||
| 2 | Brandy Wright | Canadian, TX | Lookin Back Rogue | 16 | 347 | |||
| 2 | Kay Blandford | Sutherland Springs, TX | Angel | 16 | 100 | |||
| 2 | Delores Tucker | Quinlan, TX | Star | 16 | 42 | |||
| 2 | Paula Owens | Hallsville, TX | Jamaican Me Money | 16 | 194 | |||
| 2 | Jaelynn Hall | Muleshoe, TX | Secret | 16 | 95 | |||
| 2 | Donna Gee | Wichita Falls, TX | Dancinthestarlight | 16 | 80 | |||
| 2 | Kathy McKinney | Brenham, TX | Press on Poncho | 16 | 264 | |||
| 2 | Megan Williams (2) | Cleburne, TX | T-Bone | 16.1 | 108 | |||
| 2 | Lisa Nelson | Eleva, WI | Bullseye | 16.1 | 96 | |||
| 2 | Cheryl Barron | Austin, TX | Oro Leader | 16.1 | 307 | |||
| 2 | Lois Ferguson | West, TX | PC Class Socks | 16.1 | 33 | |||
| 2 | Carley Hayes | Fort Worth, TX | Foxy | 16.1 | 15 | |||
| 2 | Josey Groves | Canyon, TX | Party Cash | 16.1 | 332 | |||
| 2 | C J Walzel | San Angelo, TX | The Black | 16.1 | 49 | |||
| 2 | Leslie Caskey | Katy, TX | Hollywood | 16.1 | 296 | |||
| 2 | Paula Owens | Hallsville, TX | Shakems Shadow | 16.1 | 99 | |||
| 2 | 3D | 1 | Valinda Moore | Kennedale, TX | Snazzy | 16.1 | $651.13 | 17 |
| 2 | 3D | 2 | Robin Beckham | Gilmer, TX | Star | 16.1 | $558.11 | 330 |
| 2 | 3D | 3 | Teresa Smith | Anadarko, OK | Miss Starlight Dust | 16.1 | $465.09 | 73 |
| 2 | 3D | 4 | Jill Patteson | Rockdale, TX | Maybe Ima Angel | 16.1 | ###### | 176 |
| 2 | 3D | 5 | Bobbi Wagner | San Angelo, TX | Suzy | 16.1 | ###### | 2 |
| 2 | 3D | 6 | Caye Caves | Mc Gregor, TX | Sandia Dasher | 16.1 | $217.04 | 197 |
| 2 | 3D | 7 | Angela Ganter | Abilene, TX | Bully | 16.2 | $186.04 | 93 |
| 2 | 3D | 9-Aug | Kathy Hunt | Goldthwaite, TX | Hobie Wrangler | 16.2 | $139.53 | 56 |
| 2 | 3D | 9-Aug | Amanda Sellers | Abilene, TX | Sonny | 16.2 | $139.53 | 205 |
| 2 | 3D | 10 | Holly Clamon | Bowie, TX | Ampliflyin | 16.2 | $93.02 | 328 |
| 2 | Katey Holley | Mount Calm, TX | Pepper | 16.2 | 70 | |||
| 2 | Delores Tucker | Quinlan, TX | HollyWood | 16.2 | 164 | |||
| 2 | Lynette Lawless | Palestine, TX | Renewthe Prescription | 16.2 | 272 | |||
| 2 | Kathy Hunt | Goldthwaite, TX | TKE Wrangling Stella | 16.3 | 172 | |||
| 2 | Bobbi Wagner | San Angelo, TX | Fly | 16.3 | 98 | |||
| 2 | Penny Gayler | Kaufman, TX | The Last Master | 16.3 | 71 | |||
| 2 | Nancy Green | Chilton, TX | French Hot Toddy | 16.3 | 215 | |||
| 2 | Jessica Bacon-Anderson | Eddy, TX | Yella | 16.3 | 258 | |||
| 2 | Stephanie Green | Kemp, TX | Cryin Coyote Moon | 16.3 | 46 | |||
| 2 | Edwyna Harmon | Henrietta, TX | Brooks-N-Six | 16.3 | 359 | |||
| 2 | Gloria Furrh | La Vernia, TX | His Name Is Floyd | 16.3 | 230 | |||
| 2 | Mardian Ehr | Abilene, TX | Hondo | 16.3 | 142 | |||
| 2 | Tracy Love | Crawford, TX | Texas | 16.3 | 61 | |||
| 2 | Katie Niblock | Georgetown, TX | Ings Super Bars | 16.3 | 161 | |||
| 2 | Vanessa Vasek | Hallettsville, TX | H-E-B | 16.3 | 129 | |||
| 2 | Salli Burleson | Burnet, TX | political Issue | 16.3 | 208 | |||
| 2 | Randa Childers | La Porte, TX | Kalis Rockin Cassy | 16.3 | 75 | |||
| 2 | Marc Olivier Boudreau | Drummondville, QC | Sheza Singer Bar | 16.3 | 253 | |||
| 2 | Janice Stephens | Austin, TX | Freckles Tiger Tab | 16.3 | 319 | |||
| 2 | Tammy Jo Kroes | Wichita Falls, TX | TJO Thristys Smashed | 16.3 | 201 | |||
| 2 | Holly Smith | Richmond, TX | Johnny | 16.3 | 231 | |||
| 2 | Cristi Wuthrich | College Station, TX | Moe | 16.3 | 349 | |||
| 2 | Frances Crowhurst | Mexia, TX | Molly | 16.4 | 376 | |||
| 2 | Fawn Aldrich | Azle, TX | Harley | 16.4 | 85 | |||
| 2 | Judd Hare | Rosebud, TX | Easy Move Commander | 16.4 | 51 | |||
| 2 | Selina Nanny | Teague, TX | Scout | 16.4 | 247 | |||
| 2 | Mary Sorrells | Bryan, TX | Grasshopper | 16.4 | 266 | |||
| 2 | Lisa Nicholas | Briggs, TX | Iron Headed Horse | 16.4 | 20 | |||
| 2 | Brittany McWhorter | Montgomery, TX | Gahan | 16.4 | 367 | |||
| 2 | Jeane Livingston | Montalba, TX | Sleet O'Toole | 16.4 | 119 | |||
| 2 | Todd Burger | Pauls Valley, OK | Abusive Flames | 16.4 | 306 | |||
| 2 | Jordan Walker | China Spring, TX | West Texas Badger | 16.4 | 297 | |||
| 2 | Linsey Barger | Anadarko, OK | MNMS Little Bully | 16.4 | 191 | |||
| 2 | Jammie Tinker | Indianola, OK | Road To Vegas | 16.4 | 150 | |||
| 2 | Caye Caves | Mc Gregor, TX | Royal Quick Maid | 16.4 | 4 | |||
| 2 | Selina Nanny | Teague, TX | Bubba Mel | 16.4 | 324 | |||
| 2 | Jessica Thomasson | Davis, OK | Gold Defiance | 16.4 | 338 | |||
| 2 | KinleyAnn Urbanovsky | Eddy, TX | Cat Quick Carla | 16.4 | 271 | |||
| 2 | Ginger Hames | Athens, TX | Dollar | 16.4 | 207 | |||
| 2 | Jessica Jo Sistrunk | Lodi, TX | Illini Western Dash | 16.4 | 37 | |||
| 2 | Todd Burger | Pauls Valley, OK | Sailors Wind | 16.4 | 375 | |||
| 2 | Michelle Hoffman | Ponca City, OK | Frenchmans Mistake | 16.4 | 177 | |||
| 2 | Kena Davies | Caldwell, TX | Olympian Princess | 16.4 | 317 | |||
| 2 | Ryan Mixon | Canadian, TX | Smashem Spanky | 16.4 | 345 | |||
| 2 | Glenda Pearce | Washington, TX | Flaming Taffy | 16.5 | 86 | |||
| 2 |